Index-Linked Fuel Supplements
NB: These rates apply to invoices issued in the UK.
TNT rates are subject to index-linked fuel supplements.
The index-based fuel surcharge for the UK and Ireland is based on the London Brent Crude oil spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a barrel of crude oil, as published by the International Monetary Fund (IMF). To download the latest monthly data (in csv format) from their website, click here. Crude oil is the base product to produce jet fuel and truck diesel and is therefore considered the appropriate index base for both air and road transport.
Please note: To ensure that you are viewing the most up-to-date TNT fuel surcharge rates, please click the 'refresh' button on your internet toolbar above.
Effective Fuel Surcharge Rate:
5th May 2013 - 1st June 2013
UK and Ireland Express Services (National) : 7.5%
UK and Ireland Economy Express (Europe) : 10.5%
UK and Ireland Economy Express - Rest of World/UK & Ireland Express : 19.5%
2nd June to the 29th June 2013
UK and Ireland Express Services (National) : 7.5%
UK and Ireland Economy Express (Europe) : 10.5%
UK and Ireland Economy Express - Rest of World/UK & Ireland Express : 19.0%
30th June to the 3rd August 2013
UK and Ireland Express Services (National) : 7.5%
UK and Ireland Economy Express (Europe) : 10.5%
UK and Ireland Economy Express - Rest of World/UK & Ireland Express : 19.0%
The table below shows the average Brent Crude price bands. These correspond to our fuel supplements. Please be aware that there will be a one month lag in the application of the index. For example, the monthly average price for Brent Crude in December will be used to determine the applicable fuel supplements in February. This is due to the release dates of the fuel price data.
| TNT Express United Kingdom and Ireland |
||||
| Dated Brent Crude Spot Price US$/Barrel |
UK and IE Express Services (National) | UK and IE Economy Express - Europe | UK and IE Economy Express Rest of World / UK and IE Express | |
| From | To | |||
| 0.00 | 21.00 | 0.0% | 0.0% | 0.0% |
| 21.01 | 22.20 | 0.5% | 0.5% | 1.0% |
| 22.21 | 23.40 | 0.5% | 0.5% | 1.5% |
| 23.41 | 24.60 | 1.0% | 1.0% | 2.0% |
| 24.61 | 25.80 | 1.0% | 1.5% | 2.5% |
| 25.81 | 27.00 | 1.5% | 2.0% | 3.0% |
| 27.01 | 28.20 | 1.5% | 2.0% | 3.5% |
| 28.21 | 29.40 | 2.0% | 2.5% | 4.0% |
| 29.41 | 30.60 | 2.0% | 2.5% | 4.5% |
| 30.61 | 31.80 | 2.0% | 3.0% | 5.0% |
| 31.81 | 33.00 | 2.0% | 3.0% | 5.5% |
| 33.01 | 34.20 | 2.5% | 3.5% | 6.0% |
| 34.21 | 35.40 | 2.5% | 3.5% | 6.5% |
| 35.41 | 36.60 | 2.5% | 4.0% | 7.0% |
| 36.61 | 37.80 | 2.5% | 4.0% | 7.5% |
| 37.81 | 39.00 | 3.5% | 5.0% | 8.0% |
| 39.01 | 40.20 | 3.5% | 5.0% | 8.5% |
| 40.21 | 41.40 | 3.5% | 5.5% | 9.0% |
| 41.41 | 42.60 | 3.5% | 5.5% | 9.5% |
| 42.61 | 43.80 | 4.0% | 6.0% | 10.0% |
| 43.81 | 45.00 | 4.0% | 6.0% | 10.5% |
| 45.01 | 46.20 | 4.5% | 7.0% | 11.0% |
| 46.21 | 47.40 | 4.5% | 7.0% | 11.5% |
| 47.41 | 48.60 | 5.0% | 7.5% | 12.0% |
| 48.61 | 49.80 | 5.0% | 7.5% | 12.5% |
| 49.81 | 51.00 | 5.0% | 8.0% | 13.0% |
| 51.01 | 52.20 | 5.0% | 8.0% | 13.5% |
| 52.21 | 53.00 | 5.5% | 8.0% | 14.0% |
| 53.01 | 57.40 | 5.5% | 8.0% | 14.5% |
| 57.41 | 61.80 | 5.5% | 8.5% | 14.5% |
| 61.81 | 66.20 | 5.5% | 8.5% | 15.0% |
| 66.21 | 70.60 | 6.0% | 8.5% | 15.0% |
| 70.61 | 75.00 | 6.0% | 8.5% | 15.5% |
| 75.01 | 79.40 | 6.0% | 9.0% | 16.0% |
| 79.41 | 83.80 | 6.0% | 9.0% | 16.5% |
| 83.81 | 88.20 | 6.5% | 9.0% | 17.0% |
| 88.21 | 92.60 | 6.5% | 9.0% | 17.5% |
| 92.61 | 97.00 | 7.0% | 10.0% | 18.0% |
| 97.01 | 101.40 | 7.0% | 10.0% | 18.5% |
| 101.41 | 105.80 | 7.5% | 10.5% | 19.0% |
| 105.81 | 110.20 | 7.5% | 10.5% | 19.5% |
| 110.21 | 114.60 | 8.0% | 11.0% | 20.0% |
| 114.61 | 119.00 | 8.0% | 11.0% | 20.5% |
| 119.01 | 123.40 | 8.5% | 11.5% | 21.0% |
| 123.41 | 127.80 | 8.5% | 11.5% | 21.5% |
| 127.81 | 132.20 | 9.0% | 12.5% | 22.0% |
| 132.21 | 136.60 | 9.0% | 12.5% | 22.5% |
| add 0.5% for each US$8.80 thereafter | add 0.5% for each US$4.40 thereafter | |||
* Recalibrated May 2012
Ireland aligned with the UK as of October 2012
Your Questions Answered
Q Why is TNT applying index-linked fuel supplements?
A Due to continuing fluctuations in fuel prices we are implementing index-linked fuel supplements to ensure that we only pass on the charges that are in line with the movements of international fuel prices. Our aim is to keep the supplements fair and transparent. Put simply, fuel supplements will rise, fall or be removed in line with the movements in fuel prices.
Q Why is TNT using an index linked to Brent Crude oil prices?
A We have chosen to base our index-linked fuel supplements on the London Brent Crude Oil spot price; crude oil is the base product to produce jet fuel and truck diesel and is a fair index for air and road transportation.
Q How will I be informed about adjustments to the fuel supplements?
A The fuel supplements will be reviewed monthly in line with the change in Brent Crude spot prices (as per the table above), this will be updated and viewable on www.tnt.co.uk/fuelindex. We recommend that you regularly check our website for any updates.
Q Where can I find market information in relation to fuel cost developments?
A Fuel costs including the spot price for Brent Crude oil are published by the US Department of Energy. Prices are expressed in US$ per barrel.