NB: These rates apply to invoices issued in countries other than the UK, Ireland, and those in Continental Europe and North and South America.
Effective Fuel Surcharge Rate:
1st January 2011 - 5th February 2011 : 17.0%
5th December 2010 - 31st December 2010 : 15.0% (*based on 6.8% ARA price increase (Oct vs Sep, sourced from Bloomberg) as provided by Group Treasury
The index-based surcharge for these countries is based on the Dubai Fateh Crude Oil jet fuel spot price. It will be subject to monthly adjustments based on a rounded average of the spot price for a barrel of crude oil, as published by the International Monetary Fund (IMF). To download the latest price table (in csv format) from their website, click here. Crude oil is the base product to produce jet fuel and truck diesel and is a fair index base for both air and road transport.
All shipments sent on or after the 1st of January 2005 have been subject to the surcharge. The fuel surcharge varies in 0.5% steps and is updated on a monthly basis according to the following scale:
| TNT Express ASPAC + MEA | ||
| Dubai Fateh Crude Spot Price US$/ Barrel | Fuel Surcharge | |
| From | To | |
| 0.00 | 21.00 | 0.0% |
| 21.01 | 22.20 | 0.5% |
| 22.21 | 23.40 | 1.0% |
| 23.41 | 24.60 | 1.5% |
| 24.61 | 25.80 | 2.0% |
| 25.81 | 27.00 | 2.5% |
| 27.01 | 28.20 | 3.0% |
| 28.21 | 29.40 | 3.5% |
| 29.41 | 30.60 | 4.0% |
| 30.61 | 31.80 | 4.5% |
| 31.81 | 33.00 | 5.0% |
| 33.01 | 34.20 | 5.5% |
| 34.21 | 35.40 | 6.0% |
| 35.41 | 36.60 | 6.5% |
| 36.61 | 37.80 | 7.0% |
| 37.81 | 39.00 | 7.5% |
| 39.01 | 40.20 | 8.0% |
| 40.21 | 41.40 | 8.5% |
| 41.41 | 42.60 | 9.0% |
| 42.61 | 43.80 | 9.5% |
| 43.81 | 45.00 | 10.0% |
| 45.01 | 46.20 | 10.5% |
| 46.21 | 47.40 | 11.0% |
| 47.41 | 48.60 | 11.5% |
| 48.61 | 49.80 | 12.0% |
| 49.81 | 51.00 | 12.5% |
| 51.01 | 52.20 | 13.0% |
| 52.21 | 53.00 | 13.5% |
| 53.01 | 57.40 | 14.0% |
| 57.41 | 61.80 | 14.5% |
| 61.81 | 66.20 | 15.0% |
| 66.21 | 70.60 | 15.5% |
| 70.61 | 75.00 | 16.0% |
| 75.01 | 79.40 | 16.5% |
| 79.41 | 83.80 | 17.0% |
| 83.81 | 88.20 | 17.5% |
| 88.21 | 92.60 | 18.0% |
| 92.61 | 97.00 | 18.5% |
| 97.01 | 101.40 | 19.0% |
| 101.41 | 105.80 | 19.5% |
| 105.81 | 110.20 | 20.0% |
| 110.21 | 114.60 | 20.5% |
| 114.61 | 119.00 | 21.0% |
| 119.01 | 123.40 | 21.5% |
| 123.41 | 127.80 | 22.0% |
| 127.81 | 132.20 | 22.5% |
| 132.21 | 136.60 | 23.0% |
| add 0.5% for each US$ 4.40 thereafter | ||
NB: There is a 1-month lag in the application of the index. For example, the monthly average price for fuel in November 2007 was published during the second week of December 2007 and was used to determine the applicable surcharge in January 2008. TNT will publish the resulting surcharge on this web page at least two weeks prior to application of the surcharge.
TNT reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.
Please check this website regularly for any upates.