NB: These rates apply to invoices issued in countries other than the UK, Ireland, and those in Continental Europe and the Americas.
| 2012 Fuel Surcharge: ASPAC+MEA | ||||
|---|---|---|---|---|
| Month | Surcharge Efective Date |
Dubai Crude | Fuel Surcharge |
|
| January | 01 Jan - 04 Feb | 108.52 | 20.0% | |
| February | 05 Feb - 03 Mar | 108.32 | 20.0% | |
| March | 04 Mar - 31 Mar | 109.54 | 20.0% | |
| April | 01 Apr - 05 May | 116.16 | 21.0% | |
| May | 06 May - 02 Jun | 122.36 | 21.5% | |
| June | 03 Jun - 30 Jun | 117.38 | 21.0% | |
The table below shows the Dubai Fateh Brent Crude price bands. These correspond to our fuel supplements. Please be aware that there will be a one month lag in the application of the index. For example, the monthly average price for Brent Crude in December will be used to determine the applicable fuel supplements in February. This is due to the release dates of the fuel price data.
| TNT Express ASPAC + MEA (ROW) | ||||||
| Dubai Fateh Crude Spot Price US$/Barrel |
Fuel Surcharge |
Dubai Fateh Crude Spot Price US$/Barrel |
Fuel Surcharge |
|||
| From | To | From | To | |||
| 0.00 | 21.00 | 0.0% | 48.61 | 49.80 | 12.0% | |
| 21.01 | 22.20 | 0.5% | 49.81 | 51.00 | 12.5% | |
| 22.21 | 23.40 | 1.0% | 51.01 | 52.20 | 13.0% | |
| 23.41 | 24.60 | 1.5% | 52.21 | 53.00 | 13.5% | |
| 24.61 | 25.80 | 2.0% | 53.01 | 57.40 | 14.0% | |
| 25.81 | 27.00 | 2.5% | 57.41 | 61.80 | 14.5% | |
| 27.01 | 28.20 | 3.0% | 61.81 | 66.20 | 15.0% | |
| 28.21 | 29.40 | 3.5% | 66.21 | 70.60 | 15.5% | |
| 29.41 | 30.60 | 4.0% | 70.61 | 75.00 | 16.0% | |
| 30.61 | 31.80 | 4.5% | 75.01 | 79.40 | 16.5% | |
| 31.81 | 33.00 | 5.0% | 79.41 | 83.30 | 17.0% | |
| 33.01 | 34.20 | 5.5% | 83.81 | 88.20 | 17.5% | |
| 34.21 | 35.40 | 6.0% | 88.21 | 92.60 | 18.0% | |
| 35.41 | 36.60 | 6.5% | 92.61 | 97.00 | 18.5% | |
| 36.61 | 37.80 | 7.0% | 97.01 | 101.40 | 19.0% | |
| 37.81 | 39.00 | 7.5% | 101.41 | 105.80 | 19.5% | |
| 39.01 | 40.20 | 8.0% | 105.81 | 110.20 | 20.0% | |
| 40.21 | 41.40 | 8.5% | 110.21 | 114.60 | 20.5% | |
| 41.41 | 42.60 | 9.0% | 114.61 | 119.00 | 21.0% | |
| 42.61 | 43.80 | 9.5% | 119.01 | 123.40 | 21.5% | |
| 43.81 | 45.00 | 10.0% | 123.41 | 127.80 | 22.0% | |
| 45.01 | 46.20 | 10.5% | 127.81 | 132.20 | 22.5% | |
| 46.21 | 47.40 | 11.0% | 132.21 | 136.60 | 23.0% | |
| 47.41 | 48.60 | 11.5% | add 0.5% for each US$4.40 after | |||
NB: There is a 1-month lag in the application of the index. For example, the monthly average price for fuel in November 2007 was published during the second week of December 2007 and was used to determine the applicable surcharge in January 2008. TNT will publish the resulting surcharge on this web page at least two weeks prior to application of the surcharge.
TNT reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at TNT's sole discretion.
Please check this web site regularly for any updates.
Historical Data >>> Click Here