We continue to make adjustments within our network to best deliver for our customers.
Due to changes in market conditions, we will be reinstating Demand Surcharge on TNT international shipments, to and from the Middle East/North Africa and Sub-Saharan African regions, effective September 2, 2024.
The surcharge rate per kg will be applied as shown below:
| Country | Currency | Surcharge Amount per Kilo for TNT Express services | Surcharge Amount Minimum for TNT Express services | |||||||
| US & Canada | Europe | Rest of the World | ||||||||
| Effective Date: September 2,2024 | ||||||||||
| Rate / kg | Express | Economy | ||||||||
| Oman - Export | OMR | 0.38 | 0.29 | 0.11 | 0.4 | |||||
| Country | Currency | Surcharge Amount per Kilo for TNT Express services | Surcharge Amount Minimum for TNT Express services | |||||||
| Asia, AU & NZ | MEISA | Rest of the World | ||||||||
| Effective Date: September 2,2024 | ||||||||||
| Rate / kg | Express | Economy | ||||||||
| Oman - Import | OMR | 0.76 | 0.11 | - | 0.4 | |||||
Minimum amount : USD1 per shipment. Applicable Surcharge amount will be the higher of the per kg rate OR minimum amount. The above mentioned rates are subject to exchange rate fluctuations.