We continue to make adjustments within our network to best deliver for our customers.
Due to changes in market conditions, we will be reinstating Demand Surcharge on TNT international shipments, to and from the Middle East/North Africa and Sub-Saharan African regions, effective September 2, 2024.
Effective February 01, 2025, demand surcharge will be adjusted for select TNT international shipments. While this page is being updated, please refer to this document for the latest information.
The surcharge rate per kg will be applied as shown below:
Country | Currency | Surcharge Amount per Kilo for TNT Express services | Surcharge Amount Minimum for TNT Express services | |||||||
US & Canada | Europe | Rest of the World | ||||||||
Effective Date: February 01, 2025 | ||||||||||
Rate / kg | Express | Economy | ||||||||
Bahrain - Export | BHD | 0.37 | 0.28 | 0.11 | 0.4 |
Country | Currency | Surcharge Amount per Kilo for TNT Express services | Surcharge Amount Minimum for TNT Express services | |||||||
Asia, AU & NZ | MEISA | Europe | Rest of the World | |||||||
Effective Date: February 01, 2025 | ||||||||||
Rate / kg | Express | Economy | ||||||||
Bahrain - Import | BHD | 0.74 | 0.45 | 0.11 | - | 0.4 |
Minimum amount : USD1 per shipment. Applicable Surcharge amount will be the higher of the per kg rate OR minimum amount. The above mentioned rates are subject to exchange rate fluctuations.